Home

Antemano Se convierte en voluntario kappa and regional attenuation for vrancea romania earthquakes Descubrir Abolido Honesto

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in  Romania: New Insights from the Inversion of Ground-Motion Spectra
PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in Romania: New Insights from the Inversion of Ground-Motion Spectra

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Full article: Investigation on the Variability of Simulated and Observed  Ground Motions for Bucharest Area
Full article: Investigation on the Variability of Simulated and Observed Ground Motions for Bucharest Area

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request  PDF
Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request PDF

Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... |  Download Scientific Diagram
Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... | Download Scientific Diagram

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

PDF) Accounting for site effect in probabilistic assessment of seismic  hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone  | Klaus-peter Bonjer - Academia.edu
PDF) Accounting for site effect in probabilistic assessment of seismic hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone | Klaus-peter Bonjer - Academia.edu

PDF) Stochastic Simulation of Ground Motions Generated by Vrancea  Intermediate-Depth Seismic Source
PDF) Stochastic Simulation of Ground Motions Generated by Vrancea Intermediate-Depth Seismic Source

The Vrancea seismicity. (a) Observed distribution of macroseismic... |  Download Scientific Diagram
The Vrancea seismicity. (a) Observed distribution of macroseismic... | Download Scientific Diagram

Scaling of ground motions from Vrancea (Romania) earthquakes | Request PDF
Scaling of ground motions from Vrancea (Romania) earthquakes | Request PDF

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Simplified tectonic map of Romania showing the location of the... |  Download Scientific Diagram
Simplified tectonic map of Romania showing the location of the... | Download Scientific Diagram

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

Tectonic stresses in the Vrancea seismic zone - IEPT RAS
Tectonic stresses in the Vrancea seismic zone - IEPT RAS

Top Epicentral map of the earthquakes on the Romania territory and the... |  Download Scientific Diagram
Top Epicentral map of the earthquakes on the Romania territory and the... | Download Scientific Diagram

1940 Vrancea earthquake - Wikipedia
1940 Vrancea earthquake - Wikipedia